Primary energy supply of Japan (Peta calj						
year	coal	+oil	+gas	+hydropower	+nucrear	+geothermal	+renewables
1970	635.7	2934.6	2974.3	3153.2	3163.7	3164.4	3197
1980	673.3	3297.7	3539.3	3744.1	3929.9	3932.8	3972
1990	807.5	3643.1	4135.9	4341	4796.1	4800.8	4863.1
1995	899	3934.8	4524.1	4713	5368.3	5377.5	5439.1
1996	905.9	3953.8	4580.3	4765.2	5445.2	5455.9	5518.4
